Investment Details
Dollar Cost Averaging (Optional)
Final Value
$1,105
Total Profit
$105
Total ROI
+10.47%
Annualized ROI
+10.47%
Growth Over Time
1
2
3
4
5
6
7
8
9
10
11
12
Month
Monthly Breakdown
| Month | Value | Profit |
|---|---|---|
| Month 1 | $1,008 | $8 |
| Month 2 | $1,017 | $17 |
| Month 3 | $1,025 | $25 |
| Month 4 | $1,034 | $34 |
| Month 5 | $1,042 | $42 |
| Month 6 | $1,051 | $51 |
| Month 7 | $1,060 | $60 |
| Month 8 | $1,069 | $69 |
| Month 9 | $1,078 | $78 |
| Month 10 | $1,087 | $87 |
| Month 11 | $1,096 | $96 |
| Month 12 | $1,105 | $105 |
Disclaimer: This calculator provides estimates for educational purposes only. Cryptocurrency investments are highly volatile and past performance does not guarantee future results. Always do your own research and consider consulting a financial advisor.